Pioneer Steel Tip Dart League

Show it on DartConnect Pioneer Dart League

Pioneer Dart League

Winter 2026/27

All 01

1 Austin Ebert Beachcomber 3 8 8 100.0% 50.75 61.38 20.20 25.0% 160 40 1 1 0
2 Shayne McConaha Log Cabin One 3 9 6 66.7% 46.96 63.93 28.33 10.7% 180 41 6 3 1
3 Brian Sands Beachcomber 3 7 5 71.4% 43.26 32.19 97.00 7.7% 140 97 5 2 0
4 Mike Daley Old Corral Two 2 6 6 100.0% 38.89 50.17 14.00 20.0% 100 46 3 0 0
5 Kent Dean Beachcomber 2 5 4 80.0% 37.74 45.33 4.50 12.5% 140 5 3 2 0
6 Dale Kendall KCs Lounge 2 6 1 16.7% 37.18 41.83 6.00 5.0% 128 6 2 0 0
7 Rusty Burton Townhouse 2 6 2 33.3% 37.12 31.61 35.00 14.3% 135 40 1 0 0
8 Mike Reese Sr JP Henry's 2 4 3 75.0% 36.40 22.67 32.33 42.9% 135 77 2 0 0
9 Shawn Wheeler Gators Three 3 9 5 55.6% 36.39 35.96 48.75 18.2% 114 114 2 0 0
10 Lenny Barker Beachcomber 3 7 6 85.7% 36.02 40.05 23.33 16.7% 121 36 2 0 0
11 Ernie Staats Log Cabin One 2 6 5 83.3% 35.94 42.44 35.33 12.0% 100 100 5 0 0
12 Brent Maze Beachcomber 3 9 8 88.9% 35.76 42.22 21.60 25.0% 112 40 1 0 0
13 Gary Batton Old Corral Two 2 5 4 80.0% 34.97 40.27 10.00 15.8% 85 18 0 0 0
14 Nick Finkle Gators Three 1 3 3 100.0% 34.80 39.22 19.50 28.6% 85 28 0 0 0
15 Tom Wenzel Townhouse 1 3 1 33.3% 34.50 33.67 0.0% 121 1 0 0
16 Jon Cottrill JP Henry's 2 6 3 50.0% 32.62 23.50 2.00 8.3% 99 2 0 0 0
17 Sarah Vance Old Corral One 1 3 0 0.0% 32.55 37.78 0.0% 71 0 0 0
18 Will Whitlatch KCs Lounge 1 3 1 33.3% 32.37 21.55 40.00 12.5% 83 40 0 0 0
19 John Johnson Log Cabin Two 1 3 2 66.7% 32.27 27.78 42.00 11.1% 102 42 1 0 0
20 Kyle Wenzel Townhouse 2 6 3 50.0% 32.15 22.45 13.33 20.0% 115 20 1 0 0
21 Butch Whitecotton Old Corral One 2 6 4 66.7% 32.05 28.83 36.67 11.5% 100 72 1 0 0
22 Justin Miller Log Cabin One 3 9 5 55.6% 31.99 41.55 5.20 15.2% 140 12 3 1 0
23 Jim Hooper Marietta Elks 2 6 3 50.0% 31.56 36.89 13.00 9.5% 140 16 2 1 0
24 Dean Hart Marietta Elks 1 2 1 50.0% 30.98 32.00 2.00 25.0% 79 2 0 0 0
25 Nate Reese JP Henry's 3 9 7 77.8% 30.64 30.78 17.00 12.9% 97 42 0 0 0
26 Andy Singer Old Corral Three 3 9 4 44.4% 30.07 30.85 78.00 3.3% 100 78 1 0 0
27 Chris Guile Old Corral Three 3 8 7 87.5% 29.93 31.33 14.00 15.4% 102 38 1 0 0
28 Bubba Hall Old Corral Four 2 6 0 0.0% 29.80 27.67 0.0% 118 1 0 0
29 Ben Bochat Old Corral One 3 9 5 55.6% 29.80 44.59 14.50 8.7% 120 40 2 0 0
30 Dave Ruble Log Cabin Two 3 9 5 55.6% 29.73 23.89 18.67 14.3% 95 36 0 0 0
31 Eric Warrener Gator's One 2 6 1 16.7% 29.62 33.11 40.00 5.0% 100 40 3 0 0
32 Chad Sinnett Old Corral Three 2 6 4 66.7% 29.45 42.22 9.00 10.3% 116 20 1 0 0
33 Kevin Holbert Old Corral Four 2 6 2 33.3% 29.09 26.45 27.50 12.5% 100 30 1 0 0
34 Mike Reese Jr JP Henry's 3 8 6 75.0% 29.00 28.71 43.50 13.8% 97 97 0 0 0
35 Ek Sleeth Old Corral Two 2 6 4 66.7% 28.68 25.67 30.00 8.3% 84 40 0 0 0
36 Tim Offutt Old Corral Two 3 9 6 66.7% 28.62 27.67 16.00 4.8% 140 16 1 1 0
37 Marvin Mosser Gators Three 3 9 2 22.2% 28.60 28.85 0.0% 140 2 1 0
38 Roy Buchanon Old Corral One 1 3 1 33.3% 28.56 26.44 0.0% 84 0 0 0
39 JB Deems Old Corral Two 3 8 5 62.5% 28.49 35.34 23.00 4.9% 96 32 0 0 0
40 Summer Rockhold Log Cabin Two 2 6 3 50.0% 28.31 32.22 21.50 12.5% 121 26 2 0 0
41 Casey Fleming Marietta Elks 2 6 2 33.3% 28.31 22.45 30.00 5.9% 92 30 0 0 0
42 Greg Grimes Townhouse 3 9 2 22.2% 28.28 35.81 35.50 6.3% 100 59 1 0 0
43 JP Henry'S Sub JP Henry's 1 3 2 66.7% 28.11 18.44 18.00 14.3% 100 18 1 0 0
44 Mike Gain KCs Lounge 3 9 5 55.6% 27.85 26.48 16.75 11.8% 85 40 0 0 0
45 Donna Daley KCs Lounge 3 9 4 44.4% 27.70 20.52 30.00 4.2% 78 30 0 0 0
46 Dave Binegar Gator's Two 2 6 2 33.3% 27.62 41.45 0.0% 140 3 1 0
47 Pat McQuain Log Cabin Two 3 9 3 33.3% 27.51 23.67 22.50 10.5% 119 29 2 0 0
48 Townhouse Sub Townhouse 1 1 0 0.0% 27.00 25.00 33 0 0 0
49 Matt Flynn JP Henry's 2 6 4 66.7% 26.79 24.61 8.00 7.7% 80 10 0 0 0
50 JP Pritchett Townhouse 3 9 3 33.3% 26.72 22.89 33.00 8.0% 123 54 2 0 0
51 Larry Gerrard Old Corral Two 1 2 1 50.0% 26.69 31.50 4.00 14.3% 58 4 0 0 0
52 JJ Joy Old Corral Four 2 6 0 0.0% 26.61 20.17 0.0% 100 1 0 0
53 Mark Miller Log Cabin One 2 6 2 33.3% 26.32 31.83 2.00 4.2% 112 2 1 0 0
54 Dylan Hart Marietta Elks 2 5 1 20.0% 26.14 25.93 0.0% 100 1 0 0
55 Jeff Singer Old Corral Three 3 9 4 44.4% 25.92 32.44 0.0% 102 1 0 0
56 Jon Vance Old Corral One 3 9 4 44.4% 25.49 30.63 18.67 6.8% 127 38 1 0 0
57 Chase Chovan Gators Three 2 6 2 33.3% 25.10 27.11 4.00 7.4% 92 6 0 0 0
58 Stephen Arrington Log Cabin One 2 6 4 66.7% 24.98 27.83 16.50 9.5% 100 18 1 0 0
59 Joe Lips Gator's One 2 6 2 33.3% 24.85 20.78 30.00 8.3% 100 30 1 0 0
60 Tom Meek Log Cabin Two 3 9 4 44.4% 24.62 24.78 18.33 8.1% 81 35 0 0 0
61 Steve Felter Gator's One 2 6 1 16.7% 24.13 36.67 0.0% 100 1 0 0
62 Tyler Ebra Gator's Two 1 2 1 50.0% 23.83 34.84 43.00 10.0% 82 43 0 0 0
63 Belinda Britton KCs Lounge 3 9 2 22.2% 23.64 33.00 6.00 2.8% 95 6 0 0 0
64 Hali Deems Gators Three 3 9 4 44.4% 23.50 17.55 16.00 10.0% 87 30 0 0 0
65 Thomas Burdette Old Corral Four 2 6 1 16.7% 23.34 22.28 38.00 8.3% 80 38 0 0 0
66 Tiffany Offenberger Gator's Two 2 6 2 33.3% 22.48 24.33 26.50 15.4% 100 31 1 0 0
67 Krista Simon Gator's Two 2 5 3 60.0% 22.10 26.67 4.00 7.7% 85 4 0 0 0
68 Hunter Fury Old Corral One 2 6 4 66.7% 19.88 16.45 6.00 3.2% 68 6 0 0 0
69 Delmer Offenberger Gator's Two 2 5 3 60.0% 19.46 21.60 11.00 7.4% 78 20 0 0 0
70 Ryan Fox Old Corral Three 1 3 2 66.7% 19.37 31.22 2.00 4.0% 92 2 0 0 0
71 John Carter Gator's One 2 6 1 16.7% 17.57 18.06 0.0% 81 0 0 0
72 Andy Becker Marietta Elks 2 5 1 20.0% 12.07 15.07 0.0% 75 0 0 0

All Cricket

1 Austin Ebert Beachcomber 3 5 5 100.0% 2.60 51.7% 19.4% 6 0 0 0 45
2 Brian Sands Beachcomber 3 6 6 100.0% 2.57 54.5% 18.6% 6 1 0 0 50
3 Shayne McConaha Log Cabin One 3 6 5 83.3% 2.22 55.1% 13.9% 3 0 0 0 57
4 Mike Daley Old Corral Two 2 4 4 100.0% 2.13 48.9% 14.1% 5 1 0 0 41
5 Kent Dean Beachcomber 2 4 4 100.0% 2.09 49.1% 13.2% 1 0 0 0 36
6 Justin Miller Log Cabin One 3 6 6 100.0% 2.07 51.2% 13.8% 2 0 0 1 62
7 Brent Maze Beachcomber 3 4 4 100.0% 2.02 44.6% 13.3% 2 0 0 0 29
8 Mike Reese Sr JP Henry's 1 2 2 100.0% 1.94 49.1% 11.3% 1 0 0 0 24
9 Mike Reese Jr JP Henry's 3 6 5 83.3% 1.87 53.9% 11.1% 1 0 0 0 61
10 Lenny Barker Beachcomber 3 5 5 100.0% 1.80 40.5% 12.5% 1 0 0 1 57
11 Shawn Wheeler Gators Three 3 6 2 33.3% 1.74 48.4% 8.2% 1 0 0 0 62
12 Jon Cottrill JP Henry's 2 4 3 75.0% 1.69 49.4% 7.1% 1 0 0 0 47
13 JP Pritchett Townhouse 3 6 2 33.3% 1.69 41.8% 12.0% 0 0 0 0 70
14 Kyle Wenzel Townhouse 2 4 2 50.0% 1.66 39.4% 8.9% 2 0 0 0 41
15 Rusty Burton Townhouse 2 4 1 25.0% 1.66 42.2% 9.5% 0 0 0 0 39
16 Butch Whitecotton Old Corral One 2 4 4 100.0% 1.62 42.5% 11.3% 1 1 0 0 51
17 Jim Hooper Marietta Elks 2 4 2 50.0% 1.62 43.7% 8.6% 1 0 0 0 43
18 Matt Flynn JP Henry's 2 4 3 75.0% 1.61 44.9% 11.0% 0 0 0 0 46
19 Dave Binegar Gator's Two 2 4 4 100.0% 1.61 43.2% 10.3% 0 0 0 0 53
20 Bubba Hall Old Corral Four 2 4 1 25.0% 1.59 38.2% 6.9% 1 0 0 0 34
21 Will Whitlatch KCs Lounge 1 2 0 0.0% 1.58 45.7% 7.0% 0 0 0 0 19
22 Ernie Staats Log Cabin One 2 4 4 100.0% 1.57 37.2% 11.4% 0 0 0 0 45
23 Larry Gerrard Old Corral Two 1 2 1 50.0% 1.53 34.8% 13.0% 1 0 0 0 31
24 JP Henry'S Sub JP Henry's 1 2 2 100.0% 1.52 43.6% 8.1% 1 0 0 0 30
25 John Carter Gator's One 2 4 2 50.0% 1.51 36.4% 6.9% 0 0 0 0 49
26 Tim Offutt Old Corral Two 3 5 4 80.0% 1.51 40.1% 9.7% 2 0 0 0 76
27 John Johnson Log Cabin Two 1 2 1 50.0% 1.50 43.9% 7.7% 0 0 0 0 26
28 Joe Lips Gator's One 2 4 0 0.0% 1.50 38.4% 7.5% 0 0 0 1 40
29 Chad Sinnett Old Corral Three 2 4 3 75.0% 1.47 38.3% 8.8% 2 0 0 0 58
30 Mark Miller Log Cabin One 2 4 2 50.0% 1.44 37.1% 7.8% 1 0 0 0 52
31 Jon Vance Old Corral One 3 6 4 66.7% 1.44 38.3% 7.0% 2 0 0 0 87
32 Ben Bochat Old Corral One 3 6 4 66.7% 1.43 35.6% 9.8% 2 0 0 0 76
33 Dave Ruble Log Cabin Two 3 6 1 16.7% 1.43 38.1% 10.2% 2 0 0 1 89
34 Dean Hart Marietta Elks 1 2 2 100.0% 1.43 33.0% 12.5% 0 0 0 0 30
35 Mike Gain KCs Lounge 3 6 0 0.0% 1.42 32.8% 6.2% 2 0 0 0 65
36 Casey Fleming Marietta Elks 2 4 0 0.0% 1.39 37.0% 4.4% 0 0 0 0 38
37 Hunter Fury Old Corral One 2 4 3 75.0% 1.37 28.6% 9.7% 0 0 0 0 53
38 Nick Finkle Gators Three 1 2 1 50.0% 1.37 41.0% 6.2% 0 0 0 0 27
39 Chris Guile Old Corral Three 3 6 5 83.3% 1.35 36.6% 8.3% 0 0 0 0 94
40 Chase Chovan Gators Three 2 4 0 0.0% 1.35 35.2% 5.8% 1 0 0 0 46
41 JB Deems Old Corral Two 3 6 4 66.7% 1.33 32.8% 11.7% 3 1 0 0 101
42 Steve Felter Gator's One 2 4 1 25.0% 1.30 33.2% 5.2% 1 1 0 0 39
43 Donna Daley KCs Lounge 3 6 1 16.7% 1.28 31.3% 8.5% 3 0 0 0 83
44 Marvin Mosser Gators Three 3 6 2 33.3% 1.27 36.2% 5.8% 0 0 0 0 81
45 Dale Kendall KCs Lounge 2 4 1 25.0% 1.27 32.0% 7.4% 1 1 0 0 50
46 Eric Warrener Gator's One 2 4 2 50.0% 1.26 32.4% 7.3% 1 0 0 0 47
47 Ryan Fox Old Corral Three 1 1 0 0.0% 1.25 33.0% 0.0% 0 0 0 0 8
48 JJ Joy Old Corral Four 2 4 2 50.0% 1.24 34.6% 5.5% 0 0 0 0 43
49 Kevin Holbert Old Corral Four 2 4 1 25.0% 1.24 33.1% 6.0% 1 0 0 0 45
50 Hali Deems Gators Three 3 6 2 33.3% 1.24 31.7% 6.8% 1 0 0 0 69
51 Krista Simon Gator's Two 2 4 3 75.0% 1.23 29.0% 8.1% 2 0 0 0 54
52 Nate Reese JP Henry's 3 6 4 66.7% 1.22 33.5% 5.8% 0 0 0 0 86
53 Thomas Burdette Old Corral Four 2 4 2 50.0% 1.20 37.3% 5.8% 0 0 0 1 46
54 Stephen Arrington Log Cabin One 2 4 3 75.0% 1.15 28.7% 6.1% 1 0 0 0 71
55 Tyler Ebra Gator's Two 1 1 0 0.0% 1.13 29.0% 8.3% 0 0 0 0 8
56 Sarah Vance Old Corral One 1 2 2 100.0% 1.12 31.4% 5.1% 1 0 0 0 40
57 Ek Sleeth Old Corral Two 2 3 2 66.7% 1.11 28.7% 5.7% 0 0 0 0 42
58 Summer Rockhold Log Cabin Two 2 4 1 25.0% 1.07 32.9% 7.7% 0 0 0 0 78
59 Tom Meek Log Cabin Two 3 6 1 16.7% 1.06 29.3% 6.1% 2 0 0 0 88
60 Pat McQuain Log Cabin Two 3 6 0 0.0% 1.06 30.0% 7.1% 1 0 0 0 89
61 Andy Becker Marietta Elks 1 2 0 0.0% 1.04 30.3% 10.1% 0 0 0 0 23
62 Greg Grimes Townhouse 3 6 0 0.0% 1.04 28.1% 6.2% 1 0 0 0 70
63 Andy Singer Old Corral Three 3 6 3 50.0% 1.02 26.9% 3.9% 0 0 0 0 104
64 Delmer Offenberger Gator's Two 2 4 0 0.0% 1.00 28.7% 6.0% 0 0 0 0 50
65 Tom Wenzel Townhouse 1 2 1 50.0% 0.94 25.9% 5.7% 1 0 0 0 47
66 Jeff Singer Old Corral Three 3 6 2 33.3% 0.93 28.2% 3.3% 2 0 0 0 92
67 Gary Batton Old Corral Two 2 4 1 25.0% 0.87 25.2% 4.2% 0 0 0 0 80
68 Belinda Britton KCs Lounge 3 6 0 0.0% 0.86 24.4% 2.5% 1 0 0 0 79
69 Roy Buchanon Old Corral One 1 2 1 50.0% 0.86 25.0% 4.8% 0 0 0 0 35
70 Dylan Hart Marietta Elks 2 4 0 0.0% 0.81 22.4% 4.8% 0 0 0 0 63
71 Tiffany Offenberger Gator's Two 2 3 0 0.0% 0.80 25.3% 2.9% 0 0 0 0 46
72 Townhouse Sub Townhouse 1 1 0 0.0% 0.75 19.0% 8.3% 0 0 0 0 12