Pioneer Steel Tip Dart League

Show it on DartConnect Pioneer Dart League

Pioneer Dart League

Winter 2026/27

All 01

1 Brandon Offutt JP Henry's 1 3 0 0.0% 51.00 40.67 0.0% 121 3 0 0
2 Austin Ebert Beachcomber 9 25 25 100.0% 45.22 55.13 13.36 19.7% 180 40 14 4 1
3 Brian Sands Beachcomber 8 19 13 68.4% 44.85 36.61 41.00 21.2% 140 97 11 2 0
4 Shayne McConaha Log Cabin One 9 27 19 70.4% 41.31 43.75 33.93 19.4% 180 120 14 4 1
5 Mike Daley Old Corral Two 8 21 19 90.5% 41.05 47.68 21.29 21.2% 125 70 8 0 0
6 Mike Carder Old Corral Three 5 15 6 40.0% 40.11 48.93 27.00 8.5% 140 76 7 2 0
7 Ernie Staats Log Cabin One 8 24 20 83.3% 39.45 39.40 32.91 18.3% 140 100 13 2 0
8 Mike Reese Sr JP Henry's 8 22 14 63.6% 37.89 35.91 27.50 15.7% 135 77 8 0 0
9 Kent Dean Beachcomber 6 15 11 73.3% 37.43 44.11 4.75 10.3% 140 8 5 3 0
10 Lenny Barker Beachcomber 10 25 23 92.0% 37.15 37.55 25.12 25.8% 125 50 7 0 0
11 Brent Maze Beachcomber 10 30 25 83.3% 35.36 35.92 28.42 15.8% 140 78 6 1 0
12 Justin Miller Log Cabin One 9 27 21 77.8% 35.36 42.16 13.69 14.9% 140 55 7 1 0
13 Nate Reese JP Henry's 10 30 19 63.3% 34.18 33.20 23.08 15.1% 160 62 2 1 0
14 Shawn Wheeler Gators Three 9 27 13 48.1% 34.14 38.43 28.89 10.7% 125 114 4 0 0
15 Chad Sinnett Old Corral Three 5 15 11 73.3% 33.43 37.71 16.17 11.3% 120 34 2 0 0
16 Rusty Burton Townhouse 9 25 14 56.0% 33.09 36.28 22.40 11.0% 140 42 7 1 0
17 Tom Wenzel Townhouse 7 16 11 68.8% 32.53 33.79 25.50 14.8% 121 64 3 0 0
18 Larry Gerrard Old Corral Two 4 11 7 63.6% 32.48 36.57 27.20 14.7% 92 60 0 0 0
19 Nick Finkle Gators Three 3 9 7 77.8% 32.35 25.19 30.25 28.6% 140 44 1 1 0
20 Greg Grimes Townhouse 10 24 11 45.8% 32.29 45.83 19.86 8.2% 100 59 6 0 0
21 Mark Miller Log Cabin One 8 24 13 54.2% 32.23 33.75 22.67 10.2% 125 40 5 0 0
22 Mike Reese Jr JP Henry's 9 26 20 76.9% 31.93 32.77 32.21 14.0% 132 97 3 0 0
23 Jon Cottrill JP Henry's 9 26 16 61.5% 31.77 30.58 8.29 10.1% 102 24 2 0 0
24 Dean Hart Marietta Elks 8 11 5 45.5% 31.72 34.70 16.00 9.1% 96 30 0 0 0
25 Mark Brack Old Corral Three 5 14 6 42.9% 31.64 33.29 21.00 4.8% 101 32 1 0 0
26 Tim Offutt Old Corral Two 8 20 16 80.0% 31.33 35.83 10.00 10.4% 180 16 4 3 1
27 Will Whitlatch KCs Lounge 3 9 4 44.4% 31.26 35.81 25.50 12.1% 100 40 1 0 0
28 Gators Three Sub Gators Three 2 6 2 33.3% 30.91 20.94 24.00 9.1% 94 24 0 0 0
29 Steve Dunn Gators Three 3 9 3 33.3% 30.87 30.96 12.00 6.9% 100 16 1 0 0
30 Kyle Wenzel Townhouse 9 26 16 61.5% 30.74 30.20 14.00 9.4% 156 40 7 2 0
31 Mike Gain KCs Lounge 10 30 11 36.7% 30.52 31.16 17.17 5.5% 114 40 3 0 0
32 JJ Joy Old Corral Four 9 27 7 25.9% 30.38 28.79 30.00 1.7% 140 30 4 1 0
33 Tyler Ebra Gator's Two 3 8 2 25.0% 30.00 39.08 24.50 6.3% 100 43 1 0 0
34 Sarah Vance Old Corral One 4 12 3 25.0% 29.94 32.14 13.67 8.8% 93 22 0 0 0
35 Chris Guile Old Corral Three 7 17 12 70.6% 29.37 33.35 12.17 11.8% 105 38 2 0 0
36 Bubba Hall Old Corral Four 9 27 12 44.4% 29.24 32.38 19.00 7.0% 133 96 7 0 0
37 Casey Fleming Marietta Elks 9 27 13 48.1% 29.14 27.91 17.00 12.5% 118 63 6 0 0
38 Eric Warrener Gator's One 9 27 6 22.2% 29.13 29.28 15.00 4.7% 140 40 5 1 0
39 Chase Chovan Gators Three 5 15 4 26.7% 29.05 33.29 22.00 8.0% 140 40 1 1 0
40 Butch Whitecotton Old Corral One 9 26 9 34.6% 29.01 31.11 23.60 6.5% 121 72 3 0 0
41 Ek Sleeth Old Corral Two 8 20 12 60.0% 29.00 31.22 19.00 5.6% 104 40 2 0 0
42 Kevin Holbert Old Corral Four 9 27 13 48.1% 28.88 23.89 21.00 13.0% 100 66 2 0 0
43 Dale Kendall KCs Lounge 6 18 5 27.8% 28.83 32.46 5.00 8.3% 128 6 2 0 0
44 John Johnson Log Cabin Two 2 6 3 50.0% 28.79 31.39 34.00 10.0% 102 42 1 0 0
45 Andy Singer Old Corral Three 7 15 5 33.3% 28.43 30.05 78.00 1.9% 100 78 1 0 0
46 JP Henry'S Sub JP Henry's 3 7 2 28.6% 28.40 23.38 18.00 6.3% 100 18 1 0 0
47 Jim Hooper Marietta Elks 9 27 12 44.4% 28.15 34.15 14.50 9.0% 140 30 6 1 0
48 Marvin Mosser Gators Three 9 27 10 37.0% 28.14 30.36 30.50 4.2% 140 46 3 1 0
49 Dave Binegar Gator's Two 8 23 7 30.4% 28.02 28.13 13.20 7.2% 140 28 4 1 0
50 Pat McQuain Log Cabin Two 10 30 16 53.3% 28.01 28.49 16.38 7.8% 134 34 4 0 0
51 JB Deems Old Corral Two 6 15 10 66.7% 27.78 34.73 18.40 7.1% 120 40 1 0 0
52 Gary Batton Old Corral Two 8 21 15 71.4% 27.77 36.79 8.50 7.8% 140 24 1 1 0
53 Dave Ruble Log Cabin Two 10 30 16 53.3% 27.53 27.62 22.60 10.0% 100 87 2 0 0
54 Jon Vance Old Corral One 5 15 6 40.0% 27.22 30.16 16.50 6.3% 127 38 3 0 0
55 Joe Lips Gator's One 9 27 9 33.3% 27.16 28.46 16.00 5.1% 119 30 4 0 0
56 Townhouse Sub Townhouse 1 1 0 0.0% 27.00 25.00 33 0 0 0
57 Matt Flynn JP Henry's 2 6 4 66.7% 26.79 24.61 8.00 7.7% 80 10 0 0 0
58 Hali Deems Gators Three 9 27 12 44.4% 26.42 25.49 19.78 11.3% 92 69 0 0 0
59 Tiffany Offenberger Gator's Two 8 23 4 17.4% 26.25 25.90 24.33 5.8% 105 31 2 0 0
60 Ben Bochat Old Corral One 10 30 14 46.7% 26.00 31.98 11.30 6.8% 140 40 4 1 0
61 Ryan Fox Old Corral Three 4 12 6 50.0% 25.91 36.67 9.50 6.7% 100 26 2 0 0
62 Summer Rockhold Log Cabin Two 9 27 15 55.6% 25.64 29.14 18.50 8.6% 121 44 4 0 0
63 Thomas Burdette Old Corral Four 9 27 13 48.1% 25.63 29.01 15.33 8.8% 86 52 0 0 0
64 Kcs Sub KCs Lounge 1 3 1 33.3% 25.54 29.55 0.0% 77 0 0 0
65 Sheena Kidd Gator's Two 2 4 2 50.0% 25.02 37.34 0.0% 76 0 0 0
66 Stephen Arrington Log Cabin One 2 6 4 66.7% 24.98 27.83 16.50 9.5% 100 18 1 0 0
67 JP Pritchett Townhouse 10 26 15 57.7% 24.69 28.53 18.86 5.8% 123 54 3 0 0
68 Dylan Hart Marietta Elks 9 26 10 38.5% 24.42 27.27 3.33 2.4% 119 6 3 0 0
69 Gators Two Sub Gator's Two 1 3 0 0.0% 24.30 20.66 0.0% 56 0 0 0
70 Roy Buchanon Old Corral One 7 21 7 33.3% 24.19 22.67 10.00 3.5% 99 18 0 0 0
71 Steve Felter Gator's One 8 24 6 25.0% 24.18 25.64 38.67 4.2% 100 80 1 0 0
72 Krista Simon Gator's Two 6 15 3 20.0% 24.16 21.47 4.00 3.3% 86 4 0 0 0
73 Jeff Singer Old Corral Three 6 16 6 37.5% 23.99 30.44 11.00 2.4% 102 18 1 0 0
74 Fido Fittro Beachcomber 2 6 5 83.3% 23.62 32.50 24.00 11.1% 100 40 2 0 0
75 Michael Plaugher Gator's One 1 3 2 66.7% 23.45 45.00 4.50 8.7% 81 7 0 0 0
76 Hunter Fury Old Corral One 5 15 8 53.3% 23.36 22.98 6.00 2.9% 87 6 0 0 0
77 John Carter Gator's One 9 27 9 33.3% 22.89 25.07 17.20 5.3% 95 38 0 0 0
78 Donna Daley KCs Lounge 9 27 7 25.9% 22.50 25.39 18.00 3.0% 116 30 1 0 0
79 Belinda Britton KCs Lounge 10 30 8 26.7% 22.33 30.36 3.33 2.1% 95 6 0 0 0
80 Delmer Offenberger Gator's Two 8 20 4 20.0% 21.99 23.80 8.00 4.5% 133 20 1 0 0
81 Tom Meek Log Cabin Two 8 24 9 37.5% 21.59 24.53 15.00 5.4% 94 35 0 0 0
82 Lisa Schuyler KCs Lounge 1 3 1 33.3% 21.55 17.78 2.00 12.5% 90 2 0 0 0
83 Andy Becker Marietta Elks 8 17 3 17.6% 17.57 15.96 22.00 1.1% 92 22 0 0 0
84 John Ross Log Cabin Two 1 3 2 66.7% 16.74 17.22 2.00 25.0% 65 2 0 0 0

All Cricket

1 Austin Ebert Beachcomber 9 15 15 100.0% 2.54 49.9% 20.5% 13 2 1 1 138
2 Brian Sands Beachcomber 8 16 16 100.0% 2.54 55.3% 19.4% 16 3 0 1 155
3 Shayne McConaha Log Cabin One 9 18 15 83.3% 2.36 57.4% 15.9% 10 1 0 0 163
4 Kent Dean Beachcomber 6 11 10 90.9% 2.15 49.9% 14.1% 5 2 0 0 103
5 Brent Maze Beachcomber 10 15 14 93.3% 2.11 46.4% 13.2% 11 1 0 0 112
6 Brandon Offutt JP Henry's 1 2 0 0.0% 2.09 36.5% 12.1% 3 1 1 0 22
7 Mike Daley Old Corral Two 8 14 14 100.0% 2.06 49.8% 14.5% 9 3 0 2 147
8 Lenny Barker Beachcomber 10 19 17 89.5% 1.96 43.4% 15.0% 7 1 1 2 199
9 Justin Miller Log Cabin One 9 18 16 88.9% 1.90 47.0% 11.9% 10 0 0 1 205
10 Mike Reese Jr JP Henry's 9 18 15 83.3% 1.89 50.0% 12.4% 5 1 0 0 188
11 Rusty Burton Townhouse 9 15 12 80.0% 1.88 45.0% 10.7% 3 0 0 0 181
12 Jon Cottrill JP Henry's 9 18 14 77.8% 1.87 46.6% 12.0% 7 0 0 0 187
13 Ernie Staats Log Cabin One 8 16 14 87.5% 1.86 47.3% 12.9% 3 0 0 1 170
14 Mike Carder Old Corral Three 5 10 4 40.0% 1.79 50.3% 12.5% 2 0 0 1 97
15 Michael Plaugher Gator's One 1 2 1 50.0% 1.76 51.0% 7.9% 0 0 0 1 21
16 Mike Reese Sr JP Henry's 7 14 10 71.4% 1.71 45.9% 10.7% 4 0 0 0 154
17 Mark Miller Log Cabin One 8 16 11 68.8% 1.70 42.5% 9.8% 5 0 0 1 165
18 Shawn Wheeler Gators Three 9 18 10 55.6% 1.67 40.8% 9.9% 6 0 0 0 226
19 Matt Flynn JP Henry's 2 4 3 75.0% 1.61 44.9% 11.0% 0 0 0 0 46
20 John Ross Log Cabin Two 1 2 2 100.0% 1.60 42.0% 10.2% 0 0 0 0 30
21 Will Whitlatch KCs Lounge 3 6 2 33.3% 1.59 44.1% 7.0% 2 0 0 0 58
22 Eric Warrener Gator's One 9 18 9 50.0% 1.57 42.1% 9.5% 6 0 0 0 200
23 Butch Whitecotton Old Corral One 9 18 14 77.8% 1.57 39.2% 10.6% 6 1 0 1 210
24 Chad Sinnett Old Corral Three 5 10 6 60.0% 1.55 41.9% 8.4% 3 0 0 0 121
25 Dave Ruble Log Cabin Two 10 20 9 45.0% 1.53 34.9% 10.8% 15 2 0 3 287
26 Jim Hooper Marietta Elks 9 18 8 44.4% 1.52 39.3% 8.4% 5 0 0 0 217
27 Tyler Ebra Gator's Two 3 5 1 20.0% 1.51 42.3% 9.6% 0 0 0 0 42
28 JP Pritchett Townhouse 10 17 8 47.1% 1.51 39.3% 9.1% 3 0 0 1 218
29 Ryan Fox Old Corral Three 4 7 3 42.9% 1.51 42.1% 5.8% 2 0 0 0 76
30 Kyle Wenzel Townhouse 9 13 8 61.5% 1.50 37.4% 7.7% 2 0 0 1 140
31 Steve Dunn Gators Three 3 6 1 16.7% 1.48 40.3% 9.2% 1 0 0 0 73
32 Bubba Hall Old Corral Four 9 18 8 44.4% 1.48 36.4% 9.2% 8 0 0 0 198
33 Dave Binegar Gator's Two 8 15 6 40.0% 1.44 40.2% 10.0% 4 0 0 1 189
34 Nick Finkle Gators Three 3 6 2 33.3% 1.44 39.0% 10.3% 2 1 0 0 82
35 John Carter Gator's One 9 18 6 33.3% 1.44 36.7% 6.5% 7 0 0 0 226
36 Tim Offutt Old Corral Two 8 15 9 60.0% 1.42 37.8% 8.1% 4 0 0 0 216
37 JP Henry'S Sub JP Henry's 3 5 2 40.0% 1.42 40.0% 8.5% 1 0 0 0 56
38 Ek Sleeth Old Corral Two 8 14 9 64.3% 1.39 37.9% 9.3% 4 0 0 0 186
39 Ben Bochat Old Corral One 10 20 11 55.0% 1.38 35.0% 9.6% 5 0 0 0 250
40 Mike Gain KCs Lounge 10 20 7 35.0% 1.38 33.6% 7.7% 7 0 0 0 249
41 Jon Vance Old Corral One 5 10 6 60.0% 1.38 36.6% 6.9% 3 0 0 0 142
42 John Johnson Log Cabin Two 2 4 3 75.0% 1.37 38.8% 7.5% 0 0 0 0 54
43 Larry Gerrard Old Corral Two 4 5 4 80.0% 1.37 33.3% 10.1% 2 0 0 0 80
44 Chase Chovan Gators Three 5 10 2 20.0% 1.35 36.1% 7.6% 2 0 0 0 123
45 Nate Reese JP Henry's 10 19 12 63.2% 1.33 35.1% 7.4% 1 0 0 0 252
46 Lisa Schuyler KCs Lounge 1 2 1 50.0% 1.32 29.8% 8.3% 0 0 0 0 28
47 Chris Guile Old Corral Three 7 14 7 50.0% 1.32 37.6% 6.4% 1 0 0 0 185
48 Marvin Mosser Gators Three 9 18 5 27.8% 1.32 35.1% 6.7% 3 0 0 1 225
49 Gators Three Sub Gators Three 2 4 1 25.0% 1.32 35.9% 6.5% 1 0 0 0 47
50 Donna Daley KCs Lounge 9 18 4 22.2% 1.31 32.6% 8.2% 4 0 0 1 250
51 Casey Fleming Marietta Elks 9 18 5 27.8% 1.31 34.4% 5.3% 1 0 0 0 215
52 Dean Hart Marietta Elks 8 15 3 20.0% 1.28 33.5% 6.0% 0 0 0 0 183
53 Kevin Holbert Old Corral Four 9 18 7 38.9% 1.27 33.9% 8.5% 3 0 0 0 227
54 Joe Lips Gator's One 9 18 7 38.9% 1.26 35.5% 5.9% 1 0 0 1 226
55 Summer Rockhold Log Cabin Two 9 18 10 55.6% 1.24 34.6% 6.5% 3 0 0 0 280
56 Dale Kendall KCs Lounge 6 12 3 25.0% 1.22 32.6% 6.3% 2 1 0 1 160
57 JB Deems Old Corral Two 6 10 6 60.0% 1.21 29.8% 10.0% 3 1 0 0 165
58 Greg Grimes Townhouse 10 20 9 45.0% 1.20 30.3% 6.3% 3 0 0 0 257
59 Sarah Vance Old Corral One 4 8 2 25.0% 1.20 30.5% 5.3% 2 0 0 0 101
60 JJ Joy Old Corral Four 9 18 6 33.3% 1.18 31.2% 5.9% 3 0 0 0 232
61 Gators Two Sub Gator's Two 1 2 0 0.0% 1.18 35.1% 3.9% 0 0 0 0 17
62 Steve Felter Gator's One 8 16 6 37.5% 1.17 31.3% 5.5% 4 1 0 0 207
63 Tom Meek Log Cabin Two 8 16 5 31.3% 1.16 31.0% 6.0% 4 0 0 0 222
64 Hali Deems Gators Three 9 18 9 50.0% 1.15 30.5% 6.1% 3 0 0 1 247
65 Tom Wenzel Townhouse 7 13 9 69.2% 1.15 30.1% 6.4% 4 0 0 0 205
66 Krista Simon Gator's Two 7 14 5 35.7% 1.15 31.7% 6.1% 3 0 0 0 166
67 Stephen Arrington Log Cabin One 2 4 3 75.0% 1.15 28.7% 6.1% 1 0 0 0 71
68 Gary Batton Old Corral Two 8 14 5 35.7% 1.14 30.7% 6.0% 3 1 0 0 202
69 Pat McQuain Log Cabin Two 10 20 6 30.0% 1.13 29.9% 6.7% 3 0 0 0 293
70 Mark Brack Old Corral Three 3 4 0 0.0% 1.11 31.8% 6.1% 0 0 0 0 38
71 Belinda Britton KCs Lounge 10 20 3 15.0% 1.10 28.2% 5.1% 4 0 0 1 243
72 Thomas Burdette Old Corral Four 9 18 8 44.4% 1.09 30.3% 7.3% 1 0 0 1 249
73 Delmer Offenberger Gator's Two 7 13 0 0.0% 1.09 31.5% 7.0% 1 0 0 0 156
74 Andy Singer Old Corral Three 7 13 6 46.2% 1.09 27.8% 4.6% 2 0 0 0 217
75 Hunter Fury Old Corral One 5 9 5 55.6% 1.08 27.3% 6.5% 0 0 0 0 129
76 Jeff Singer Old Corral Three 6 11 3 27.3% 1.05 31.0% 4.5% 2 0 0 0 164
77 Fido Fittro Beachcomber 2 4 3 75.0% 0.98 28.5% 5.5% 1 0 0 0 55
78 Kcs Sub KCs Lounge 1 2 1 50.0% 0.97 30.3% 7.3% 1 0 0 0 32
79 Andy Becker Marietta Elks 2 3 0 0.0% 0.97 28.9% 8.6% 0 0 0 0 31
80 Dylan Hart Marietta Elks 9 18 1 5.6% 0.93 26.9% 4.5% 0 0 0 0 247
81 Tiffany Offenberger Gator's Two 8 12 0 0.0% 0.91 27.3% 3.5% 1 0 0 0 151
82 Roy Buchanon Old Corral One 7 14 3 21.4% 0.89 24.9% 3.0% 1 0 0 0 212
83 Townhouse Sub Townhouse 1 1 0 0.0% 0.75 19.0% 8.3% 0 0 0 0 12
84 Sheena Kidd Gator's Two 2 3 0 0.0% 0.72 22.2% 1.8% 0 0 0 0 57