Pioneer Steel Tip Dart League

Show it on DartConnect Pioneer Dart League

Pioneer Dart League

Winter 2026/27
Rank Team Matches Wins Losses Points Legs Leg Wins Leg Win % PPR MPR
1 10 9 1 168 130 113 86.92 38.53 2.16
2 9 8 1 129 117 89 76.07 36.27 1.87
3 10 8 2 126 130 87 66.92 33.33 1.66
4 9 9 0 118 117 79 67.52 31.29 1.41
5 10 6 4 108 128 74 57.81 29.95 1.41
6 10 4 6 91 130 60 46.15 25.76 1.28
7 10 4 6 86 128 55 42.97 26.43 1.26
8 10 4 6 78 130 57 43.85 29.75 1.38
9 9 6 3 76 113 47 41.59 29.26 1.28
10 9 3 6 71 117 50 42.74 28.45 1.24
11 10 3 7 71 117 40 34.19 25.81 1.37
12 10 3 7 63 117 40 34.19 25.71 1.23
13 10 0 10 55 130 39 30.00 25.85 1.27
14 8 0 8 33 104 24 23.08 25.59 1.15

Player Stats